Gender | Men |
Frame Materials | Mixed Material |
Lens Materials | PC Lens |
Lens Function | Decoration |
Shape | Aviator |
Spring Hinges | no |
Gender | Men |
Frame Materials | Mixed Material |
Lens Materials | PC Lens |
Lens Function | Decoration |
Shape | Aviator |
Spring Hinges | no |
Frame Width is the measurement horizontally across the back of the frame.
Lens Width is the horizontal width of each lens at its widest point.
Lens Height is the vertical distance of the lens at itstallest point. If you want to order progressive, the lens height of the frame should be at least 33mm.
Bridge Width is the shortest distance (in millimeters) between your two lenses.
Temple Length is the length of the temple to itstemple tip, including the bend that sits on your ear.
Convert to inche
Size | Face Width | Frame Width |
115-127mm | 118-128mm | |
128-138mm | 129-139mm | |
>140mm | 140-150mm |
Size | Face Width | Frame Width |
4.53in-5in | 4.65in-5.04in | |
5.04in-5.43in | 5.08in-5.47in | |
≥5.51in | 5.51in-5.91in |
* Please allow 1-2cm difference due to manual measurement.
Product Type | Time |
Frame Only/Non-Prescription | 24 hours |
Single Vision | 3-7 business days |
Blue-light blocking/Oil-Resistant | 3-7 business days |
Progressive | 7-14 business days |
Tint/Polarized Lenses | 7-10 business days |
Photochromic | 5-12 business days |
Ps: Processing time might be longer based on your lens complexity.
Country/Region | Shipping Method | Estimated Delivery |
North America | Standard Shipping (USPS) | 9-12 business days |
Business Shipping (USPS) | 5-9 business days | |
Europe | Standard Shipping | 10-15 business days |
Customer Images
Got these for a trip to DR. Trendy looking sunglasses very happy with them!
I’ve had been shopping here for almost a year now, that’s my fist time got transition lens. They did work outdoors. Especially good for summer.
These frames are very sturdy..I used them for my prescription glasses